Date - 24 March 2019
Mumbai Indian Squad
Rohit Sharma (c), Quinton de Kock (wk), Suryakumar Yadav, Krunal Pandya, Yuvraj Singh, Kieron Pollard, Hardik Pandya, Ben Cutting, Mitchell McClenaghan, Rasikh Salam, Jasprit Bumrah
Mumbai Indian Innings -176/10 (19.2 Ovs)
| Batsman | Out By | Run | Ball | 4s | 6s |
| Rohit | c Rahul Tewatia b Ishant | 14 | 13 | 2 | 0 |
| De kock | c Boult b Ishant | 27 | 16 | 4 | 1 |
| Suryakumar Yadav | Run Out (Shreyas Iyer) | 2 | 6 | 0 | 0 |
| Yuvraj | c Rahul Tewatia b Rabada | 53 | 35 | 5 | 3 |
| Keiron Pollard | c Rahul Tewatia b Keemo Paul | 21 | 13 | 2 | 1 |
| Hardik Pandya | c & b Axar | 0 | 2 | 0 | 0 |
| Krunal Pandya | c Rahul Tewatia b Boult | 32 | 15 | 5 | 1 |
| Ben Cutting | c Pant b Rabada | 3 | 4 | 0 | 0 |
| McClenaghan | st Pant b Rahul Tewatia | 10 | 8 | 2 | 0 |
| Rasikh Salam | Not Out | 5 | 4 | 0 | 0 |
| Bumrah | abs hurt | 0 | 0 | 0 | 0 |
Delhi Capitals Squad
Shikhar Dhawan, Prithvi Shaw, Shreyas Iyer (c), Rishabh Pant (wk), Colin Ingram, Keemo Paul, Axar Patel, Rahul Tewatia, Kagiso Rabada, Trent Boult, Ishant Sharma
Delhi Capitals Innings -213/6 (20 Ovs)
| Batsman | Out By | Run | Ball | 4s | 6s |
| Prithvi Shaw | c De Kock b McClenaghan | 7 | 6 | 1 | 0 |
| Dhawan | c Suryakumar Yadav b Hardik Pandya | 43 | 36 | 4 | 1 |
| Shreyas Iyer | c Pollard b McClenaghan | 16 | 10 | 2 | 1 |
| Ingram | c Hardik Pandya b Cutting | 47 | 32 | 7 | 1 |
| Pant | Not Out | 78 | 27 | 7 | 7 |
| K Paul | c De Kock b McClenaghan | 3 | 5 | 0 | 0 |
| Axar | c Rasikh Salam b Bumrah | 4 | 2 | 1 | 0 |
| Rahul Tewatia | Not Out | 9 | 4 | 0 | 1 |



0 Comments