Date - 29 March 2019
Sunrisers Hyderabad Squad
David Warner, Jonny Bairstow, Kane Williamson, Vijay Shankar, Yusuf Pathan, Manish Pandey, Rashid Khan, Bhuvneshwar Kumar, Shahbaz Nadeem, Sandeep Sharma, Siddarth Kaul
Sunrisers Hyderabad Innings -201/5 ( 19 Ovs)
| Batsman | Out By | Run | Ball | 4s | 6s |
| David Warner | c D Kulkarni b Stokes | 69 | 37 | 9 | 2 |
| Jonny Bairstow | c D Kulkarni b Shreyas Gopal | 45 | 28 | 6 | 1 |
| Kane Williamson | c R Tripathi b Unadkat | 14 | 10 | 2 | 0 |
| Vijay Shankar | c (sub) Chopra b Shreyas Gopal | 35 | 15 | 1 | 3 |
| Manish Pandey | lbw b Shreyas Gopal | 1 | 4 | 0 | 0 |
| Yusuf Pathan | Not Out | 16 | 12 | 0 | 1 |
| Rashid Khan | Not Out | 15 | 8 | 1 | 1 |
Extra Runs: 6 (b 0, lb 1, w 5, nb 0, p 0)
Rajasthan Royals Squad
Ajinkya Rahane, Jos Buttler, Sanju Samson, Steven Smith, Ben Stokes, Rahul Tripathi, Krishnappa Gowtham, Jofra Archer, Jaydev Unadkat, Shreyas Gopal, Dhawal Kulkarni
Rajasthan Royals Innings -198/2 (20 Ovs)
| Batsman | Out By | Run | Ball | 4s | 6s |
| Ajinkya Rahane | c Manish Pandey b Nadeem | 70 | 49 | 4 | 3 |
| Jos Buttler | b Rashid Khan | 5 | 8 | 1 | 0 |
| Sanju Samson | Not Out | 102 | 55 | 10 | 4 |
| Ben Stokes | Not Out | 16 | 9 | 3 | 0 |



0 Comments